Description
- Description
- Features and Benefits
- Specs
- Labels and SDS Forms
Lima 6 Herbicide is a low-volatile ester formulation of 2,4-D designed for selective control of broadleaf weeds and certain woody plants in labeled crop and non-crop areas. It is labeled for use in corn, wheat, barley, oats, rye, sorghum, pre-plant soybeans, pastures, rangeland, lawns, rights-of-way, fencerows, roadsides, railroads, and other listed sites. Lima 6 is especially useful for established grasses and delivers strong activity on many troublesome weeds including bindweed, thistles, wild garlic, wild onion, ragweed, smartweed, cocklebur, dock, and other listed broadleaf species. For best results, the label recommends applying during warm weather when weeds are young, succulent, and actively growing.
- Low-volatile 2,4-D ester herbicide for selective broadleaf weed control
- Labeled for crop and non-crop sites including corn, small grains, pastures, lawns, and rights-of-way
- Controls many hard-to-kill broadleaf weeds including bindweed and thistle
- Can be used on established grasses without injuring most established grass stands when used as directed
- Effective on certain woody plants in non-crop and brush control applications
- Useful for pasture, rangeland, roadside, fencerow, railroad, and industrial vegetation management programs
- Low volatile ester formulation helps reduce risk versus more volatile 2,4-D products when susceptible crops are nearby
| ACTIVE INGREDIENT | 2,4-Dichlorophenoxyacetic Acid, 2-Ethylhexyl Ester 88.46% |
| TARGET PESTS | Bindweed, Canada thistle, bull thistle, musk thistle, curly dock, smartweed, ragweed, cocklebur, kochia, plantain, dandelion, wild garlic, wild onion, lambsquarters, pepperweed, pigweed, purslane, shepherd’s purse, sowthistle, mustard, prickly lettuce, velvetleaf, dogbane, morningglory, poison hemlock, goldenrod, nettle, tansy ragwort, broomweed, croton, marshelder, sumac, alder, willow, Virginia creeper, buckbrush, elderberry, Japanese honeysuckle, wild grape, and other labeled broadleaf weeds and certain woody plants. |
| FOR USE IN | Corn, popcorn, sweet corn, wheat, barley, oats, rye, sorghum, pre-plant soybeans, potatoes (red, fresh market), grass seed crops, grass cut for hay, fallowland, established pasture, rangeland, conservation reserve program areas, ornamental turf, lawns, parks, cemeteries, golf course roughs/fairways/tees/aprons, sports fields, sod farms, fencerows, hedgerows, industrial sites, rights-of-way, roadsides, railroads, airfields, utility power lines, vacant lots, forest management sites, Christmas tree plantations. |
| APPLICATION | Apply when weeds are actively growing for best performance. The label states warm weather applications to young succulent weeds or brush give the best results, while drought conditions may reduce control. Use higher labeled rates for perennial weeds, difficult woody plants, and dry Western conditions. Ornamental turf applications are labeled at 1.33 to 2 pts. per acre, and established pasture/rangeland applications range from 0.66 to 2.9 pts. per acre depending on weed pressure and target species. In ornamental turf, do not reapply within 21 days, do not irrigate for 48 hours after application, and do not apply if rainfall is expected within 48 hours. Do not use on bentgrass except where injury can be tolerated, and follow all label restrictions for crop stage, grazing, haying, and pre-harvest intervals. |
| MANUFACTURER | Sharda USA |
| EPA REGISTRATION | 83529-152 |
| NOT FOR SALE TO | AK, AZ, CA, HI, LA, MA, ME, NH, NM, NV, RI, TX, WA (Restricted To Licensed Applicators Only) |
| COMPARABLE PRODUCTS | 2,4-D LV6, Weedone LV6, Drexel De-Ester LV6 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

